Search Results
Matches 101 to 150 of 150 for
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 101 | F12 | Petit, Pierre Jean | Harel, Marie-Claude | 14 May 1759 | Yamaska, Quebec, Canada |
| 102 | F68 | Pettit, Thomas | Brown, Jane Anna | Abt 1836 | Vermont, United States |
| 103 | F111 | Pettit, Wallace W | Hart, Susan Frances | 1880 | |
| 104 | F76 | Roach, Sir John | Gay, Lady Elizabeth | 27 Jan 1605 | Berkhamsted, Herefordshire, England |
| 105 | F108 | Roberts, Sir George | Reade, Anne | 9 Sep 1634 | London, England |
| 106 | F125 | Rowlett, John | Goode, Elizabeth | 1734 | Henrico, Virginia, United States |
| 107 | F6 | Rowlett, John | Jackson, Edith Eday | 17 Dec 1755 | Prince Edward, Virginia, USA |
| 108 | F77 | Rowlett, William | Worsham, Frances | 12 Oct 1703 | Henrico, Virginia, United States |
| 109 | F112 | Rowlett, William | Owen, Jemima | 19 Apr 1785 | Prince Edward, Virginia, United States |
| 110 | F16 | Roy, Hugh | Roy, Elizabeth | ||
| 111 | F42 | Roy, John Richard | Buckner, Dorothy | 1675 | King and Queen, Virginia, United States |
| 112 | F145 | Ruby, Alfred | Ruby, Mary Ann | ||
| 113 | F149 | Ruby, James Lyman | Johnson, Annie Rachel | Abt 1883 | |
| 114 | F45 | Russell, Matthew | McClaren, Mary Sarah | 1811 | |
| 115 | F78 | Russell, Robert Anderson | McCall, Margaret Brown | 8 Dec 1835 | Tennessee |
| 116 | F127 | Russell, Robert Nephi | Russell, Almira (Myra) Young | 1867 | |
| 117 | F126 | Russell, Robert Nephi | Firkins, Ellen Louisa "Nellie" | 21 Feb 1876 | |
| 118 | F23 | Semmes, Anthony | Sissons, Ann | Aug 1688 | Port Tobacco, Charles County, MD |
| 119 | F8 | Semmes, Marmaduke | Watson, Fortuna | Jul 1668 | Charles, Maryland, United States |
| 120 | F41 | Shultz, Johan Martin | Stentz, Julianna | ||
| 121 | F1 | Shultz, John R | McLain, Sarah Susannah | 1791 | Bethania, Forsyth, North Carolina, United States |
| 122 | F116 | Sisson, Edward | Tannehill, Alice | 1688 | |
| 123 | F7 | Smith, Richard | |||
| 124 | F118 | Smith, William John | Locey, Natalie Cathleen | Abt 1924 | California |
| 125 | F97 | Smoot, George | Beale, Nancy Ann | 1762 | St Mary's County, Maryland |
| 126 | F33 | Smoot, George Washington | Rowlett, Nancy Ann | 27 Apr 1805 | Franklin, KY, USA |
| 127 | F37 | Smoot, John | Crane, Sarah | 1734 | St Marys, St Mary's, Maryland, United States |
| 128 | F81 | Smoot, Thomas | Batten, Jane | 1661 | Charles City, Charles, Virginia, United States |
| 129 | F124 | Smoot, William | Austin, Eleanor | ||
| 130 | F144 | Stevens, Joseph | Munford, Lucy | ||
| 131 | F123 | Stokes, Hamlin | Walker, Cecilia | ||
| 132 | F88 | Stokes, Sylvanus | Jones, Susannah | Virginia,USA | |
| 133 | F14 | Stokes, Sylvanus | Hamlin, Agnes | 1679 | Virginia, USA |
| 134 | F70 | Stokes, Sylvanus | Walker, Cecilia | 1721 | Surry, Surry, Virginia, United States |
| 135 | F44 | Stokes, William | Scarsbrook, Jane | 1653 | Chippenham, Wiltshire, , England |
| 136 | F100 | Tallant, Richard | Tallent, Elizabeth | 1725 | |
| 137 | F96 | Tallant, Thomas | Higdon, Elizabeth | 1752 | |
| 138 | F25 | Tallent, Aaron | Lindsey, Sarah | 1760 | North Carolina, United States |
| 139 | F17 | Tallent, James Lucus | Martha | 1824 | Tennessee, USA |
| 140 | F22 | Tannehill, William | Duncan, Alice | Abt 1644 | Kilmarnock, Ayrshire, , Scotland |
| 141 | F67 | Walker, William | Warren, Elizabeth | ||
| 142 | F148 | Ward, Clair Stevens | Ruby, GiRilda | 8 Jan 1915 | Iron, Utah |
| 143 | F143 | Ward, Edward | Parker, Elizabeth | ||
| 144 | F147 | Ward, Edward Parker | Stevens, Mary | 4 Jun 1890 | St. George, Washington, Utah, USA |
| 145 | F152 | Ward, George | Harbourn, Isabella | ||
| 146 | F36 | Whicker, Edward John | Damron, Lizzie May | 6 Nov 1901 | Manti, Sanpete, Utah |
| 147 | F133 | Whicker, Floyd Ernest | Ward, Ruby | 29 Sep 1936 | Salt Lake City, Salt Lake, UT |
| 148 | F21 | Whicker, Isaac | Loveridge, Elizabeth "Eliza" | 5 Oct 1859 | Sidbury, Devon, England |
| 149 | F20 | Whicker, Isaac | Starley, Elizabeth | Abt 1884 | Deseret, Millard, Utah, USA |
| 150 | F89 | Whicker, John | Gosling, Frances | 1832 | Whimple, Devonshire, England |



