Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 368 |
| Total Males | 186 (50.54%) |
| Total Females | 181 (49.18%) |
| Total Unknown Gender | 1 (0.27%) |
| Total Living | 6 |
| Total Families | 152 |
| Total Unique Surnames | 134 |
| Total Photos | 91 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 77 |
| Average Lifespan1 | 62 years, 326 days |
| Earliest Birth (John Burton) | 1580 |
| Longest Lived1 | Age |
|---|---|
| Lydia Fry | 105 years |
| Jemima Chelnecha Necha Damron | 102 years 235 days |
| Sarah (Sally) Tallent Harvey | 97 years |
| Sylvanus Stokes | 95 years |
| Perrine DeLapierre | 94 years 273 days |
| Eleanor A Locey | 94 years 43 days |
| John Burton | 94 years |
| Ruby Ward | 93 years 34 days |
| Aaron Tallent | 93 years |
| Martha P Berryman | 92 years 193 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
