Search Results
Matches 51 to 100 of 150 for
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 51 | F71 | Harvey, Caleb | Susannah | ||
| 52 | F95 | Harvey, James | Minton, Malinda Jane | 9 Dec 1852 | Roane, Tennessee |
| 53 | F141 | Harvey, James | 1858 | ||
| 54 | F121 | Harvey, Michael | Tallent Harvey, Sarah (Sally) | 10 Nov 1829 | Blount County, Tennessee, USA |
| 55 | F110 | Hibbard, Robert | Walden, Mary | 1673 | Wenham, Essex, Massachusetts, United States |
| 56 | F107 | Higdon, John | Millicent, Mary | 1692 | St Marys, St Mary's, Maryland, United States |
| 57 | F101 | Higdon, John | Simms, Bathia | 1731 | Charles, Maryland, United States |
| 58 | F132 | Higdon, Lionard | 1736 | Maryland, USA | |
| 59 | F119 | Hildebrand, David Burns | Whicker, Lula Margaret "Margie" | 5 Nov 1932 | Salt Lake City, Salt Lake, Utah, USA |
| 60 | F24 | Hildebrand, David D | Berryman, Martha P | 1844 | Commonsville, Pennsylvania |
| 61 | F151 | Hildebrand, Robert Burns | |||
| 62 | F39 | Hildebrand, Robert Burns | Hancock, Mary Livisa "May" | 22 Dec 1879 | Cedar Rapids, Linn, Iowa |
| 63 | F40 | Hildebrand, Robert Burns | Russell, Birdie Rosella | 12 Aug 1901 | Salt Lake City, Salt Lake, Utah, USA |
| 64 | F55 | Jackson, William | Fitzrandolph, Mary | ||
| 65 | F54 | Jackson, William | Dupuy, Ann | 1739 | Henrico, Virginia, USA |
| 66 | F11 | Jackson Sr., James | Hallett, Rebecca | 1694 | Long Island City, Queens, New York, United States |
| 67 | F146 | Johnson, Aaron | Ford, Rachel R | ||
| 68 | F34 | Ladd, Amos | Perkins, Mary | Feb 1712 | St James Parrish, Goochland, Virginia, United States |
| 69 | F19 | Ladd, John | Lovett, Bathsheba | Oct 1672 | Lynhaven Parish, Norfolk, Virginia, United States |
| 70 | F82 | Ladd, Nicholas | Pemble, Ellen | ||
| 71 | F35 | Ladd, Noble | Dameron, Judith | 1752 | Goochland, Virginia, USA |
| 72 | F50 | Larkin, Col John | Roberts, Katherine | 1655 | Virginia, USA |
| 73 | F9 | Larkin, John | Mehalible | ||
| 74 | F109 | Laurent dit Saint-Laurent, Gilles | LaBrecque, Marie Anne | 24 Jan 1692 | Ile-d`Orléans, Québec, Canada |
| 75 | F48 | Lindsey, Caleb | Daniel, Clare | ||
| 76 | F18 | Lindsey, Caleb | Daniel, Clare | 1715 | Essex, Virginia, United States |
| 77 | F130 | Lindsey, James | |||
| 78 | F75 | Lindsey, William | Chew, Jane | 1725 | Saint Andrews, Gloucester, Virginia, USA |
| 79 | F10 | Locey, Alexander Crippen | Harvey, Mary Rebecca | 7 Sep 1879 | Chico, Butte, California, USA |
| 80 | F83 | Locey, Archibald Harvey | Pettit, Nora M | ||
| 81 | F2 | Locey, Daniel | Thompson, Phoebe Day | North of Scotland near the Locey River | |
| 82 | F105 | Locey, Daniel | Taylor, Hester | 1795 | Sullivan County, New York, USA |
| 83 | F80 | Locey, Ira Horton | Shelly, Emma | ||
| 84 | F51 | Loveridge, John | Bowerman, Ann | ||
| 85 | F29 | Lovett, Lancaster | Johnson, Bathsheba Anne | ||
| 86 | F140 | Malone, Nancy Ann | 25 Nov 1783 | Brunswick, Virginia, United States | |
| 87 | F52 | McCall, Alexander King | Kerr, Margaret | ||
| 88 | F56 | Mclain, John | McGown, Margaret | 1771 | Pennsylvania, United States |
| 89 | F136 | McLain, Sarah Susannah | 1791 | Bethania, Forsyth, North Carolina, United States | |
| 90 | F94 | Melone, George | Bass, Sarah | 1756 | Brunswick, Virginia, United States |
| 91 | F57 | Minton, John | Harmon, Harriet | ||
| 92 | F32 | Oldham, Moses | Malone, Nancy Ann | 1804 | Tennessee, USA |
| 93 | F84 | Owen, Jesse T | Crawford, Nancy Ann | 1760 | Prince Edward, Virginia, United States |
| 94 | F139 | Owen, Jesse T | 1760 | Prince Edward Co, Virginia, United States | |
| 95 | F3 | Owen, John | Brackett, Phoebe | ||
| 96 | F153 | Parker, John | Whittaker, Alice | ||
| 97 | F38 | Perkins, Nicholas | Burton, Mary | 1640 | Goochland, Goochland, Virginia, United States |
| 98 | F92 | Perkins, Nicholas | Childers, Sarah | 1670 | Curles, Henrico, Virginia, USA |
| 99 | F93 | Perkins, Nicholas | 1670 | Goochland, Goochland, Virginia, United States | |
| 100 | F63 | Petit, Joseph | André, Marie Louise | 19 Feb 1787 | Yamaska, , Quebec, Canada |



