Search Results
Matches 1 to 9 of 9 for Last Name equals Russell
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Russell, Almira (Myra) Young | I95 | b. 1848 | Utah |
| 2 | Russell, Birdie Rosella | I296 | b. 27 Oct 1879 | Salt Lake City, Salt Lake, Utah, USA |
| 3 | Russell, Disey Parelle | I291 | b. 9 May 1845 | Nauvoo, Hancock, Illinois, United States |
| 4 | Russell, Joseph Erastus Snow | I140 | b. 19 May 1838 | Paris, Henry, Tennessee, United States |
| 5 | Russell, Matthew | I120 | b. Abt 1773 | Mecklenburg County, NC |
| 6 | Russell, Robert Anderson | I206 | b. 12 Mar 1812 | Bedford County, Tennessee, USA |
| 7 | Russell, Robert Nephi | I334 | b. 6 Jun 1842 | Nauvoo, Illinois |
| 8 | Russell, Ruby Robertha | I151 | b. 26 Aug 1881 | Salt Lake City, Salt Lake, Utah, United States |
| 9 | Russell, Ruby Robertha | I285 | b. 26 Aug 1881 | Salt Lake City, Salt Lake, UT |




